SWIFT
Vessel Name: SWIFT
Type: Passenger Ship
Country: Kazakhstan
IMO: 9618939
MMSI: 436000404
CALLSIGN: UNJX
Lengthbeam: 35 / 7 m
Gross: 258
Summer DWT: 26
LOA: 35
BEAM: 7
Year Built: 2011
Current Course: 153
Latitude / Longitude: 44.54909 / 50.25155
Current Draught: 1.3
Reported Destination: BAUTINO
Reported ETA: 2000-05-25T12:00:00.000Z
Current Port: Aktau
Description
SWIFT built in 2011 is a vessel in the Passenger Ship. Its IMO number is 9618939 and the current MMSI number is 436000404. The vessel has callsign UNJX. Summer deadweight is 26. Her current width is reported to be 35 / 7 m meters. Her length overall (LOA) is 35 meters. SWIFT is sailing under the flag of Kazakhstan. Latest reported draught is 1.3 meters.
Similar vessels
Vessel | ||||
---|---|---|---|---|
PENGXING11 | 2011 | 285 | 27 | 33 / 8 m |
PENG XING 12 | 2011 | 285 | 27 | 33 / 8 m |
HENG XING | 2007 | 249 | 26 | 26 / 9 m |
DISCOVERY BAY 20 | 1990 | 250 | 25 | 35 / 10 m |
MS GOTSKA SANDON | 1981 | 111 | 25 | 30 / 6 m |
PENG XING 22 | 2018 | 358 | 26 | 40 / 9 m |
XIN SHI SU 1 | 2019 | 362 | 25 | 40 / 9 m |
BATAMFAST 18 | 1994 | 233 | 25 | 30 / 9 m |
GRANVILLE | 2006 | 325 | 26 | 40 / 8 m |
YANKEE FREEDOM III | 2012 | 296 | 27 | 31 / 10 m |
MARY D ODYSSEY | 2011 | 258 | 26 | 35 / 7 m |
BATAM FAST 20 | 1994 | 171 | 27 | 33 / 7 m |
SIRA | 1992 | 426 | 26 | 37 / 11 m |
PATRIZIA | 1954 | 495 | 25 | 65 / 8 m |
CITTA DI SORRENTO | 1987 | 341 | 27 | 36 / 7 m |
DOBROFLOT | 1989 | 438 | 26 | 40 / 9 m |
DISCOVERY BAY19 | 1989 | 250 | 25 | 35 / 8 m |
WAXHOLM 1 | 1983 | 390 | 25 | 36 / 8 m |
BURRARD OTTER II | 2014 | 453 | 25 | 34 / 12 m |
FERRY AMAZONAS 2 | 2020 | 356 | 27 | 34 / 9 m |
Disclaimer: SWIFT current position and history of port calls are received by AIS. Maritime Database provides technical specifications, tonnages, and management information. The information is provided by Maritime Database for free and without any assurance. SWIFT data is provided for informational reasons only, and Maritime Database assumes no responsibility for its accuracy or reliability.